More Information about Calcium
Many foods contain calcium- not just dairy products.
| Apple | 1 medium | 10 mg |
| Broccoli | 1 cup | 178 mg |
| Butternut Squash | 1 cup | 84 mg |
| Carrots | 2 raw | 38 mg |
| Cauliflower | 1 cup | 34 mg |
| Cheerios | 1 cup | 39 mg |
| Figs | 5 medium | 134 mg |
| Green Beans | 1 cup | 65 mg |
| Kelp | 1 oz. dried | 306 mg |
| Orange | 1 medium | 56 mg |
| Peanut Butter | 3 tbsp. | 33 mg |
| Peas | 1 cup | 36 mg |
| Raisins | 1 cup | 74 mg |
| Salmon | 3.5 oz. canned | 185 mg |
| Sardines | 8 medium, with bones | 354 mg |
| Sesame Seeds | 2 tbsp. | 20 mg |
| Shrimp | 3.5 oz. | 63 mg |
| Sunflower Seeds | 1 cup | 68 mg |
| Sweet Potato | 1 cup | 70 mg |
| Tofu | 3.5 oz. | 128 mg |
| Trout | 3.5 oz. | 218 mg |
For a point of reference, one cup of milk contains about 300 mg of calcium, and depending on age people should consume 1000-1600 mg of calcium per day.
